New York Marathon: gli italiani nei 100
SERVIZIO FOTOGRAFICO
Nella classifica dei primi 100 uomini troviamo 19° Francesco Puppi in 2:25:35, 22° Damiano Bussolotto in 2:27:41, 23° Alberto Mosca in 2:28:01, 38° Salvatore Gambino in 2:31:12, 46° Luigi Vivian 2:31:59, 53° Massi Milani 2:33:15, 62° Marco Quaglia 2:34:30, 70° Domenico La Banca in 2:35:48.
In campo femminile Sara Dossena 6^ in 2:29:39, Emma Quaglia 14^ in 2:34:10, 28^ Gloria Giudici 2:47:30, 78^ Denise Cavallini in 3:00:02.
Nelle classifiche per categorie maschili l'Italia alza la testa con le prestazioni di Damiano Bussolotto primo nella 35-39 dove si registra anche l'ottimo secondo posto per Alberto Mosca, Luigi Vivian 3° nella categoria 40-44, Massi Milani 1° nella cat. 45-49, infine con il 3° posto per Antonino Russo nella cat. 70-74 in 3:54:55.
Primi 100 uomini
1 | 5 | Geoffrey Kamworor | 2:10:53 | Kenya | KEN | |
2 | 4 | Wilson Kipsang | 2:10:56 | Kenya | KEN | |
3 | 7 | Lelisa Desisa | 2:11:32 | Ethiopia | ETH | |
4 | 6 | Lemi Berhanu | 2:11:52 | Ethiopia | ETH | |
5 | 10 | Tadesse Abraham | 2:12:01 | Switzerland | SUI | |
6 | 14 | Michel Butter | 2:12:39 | Netherlands | NED | |
7 | 3 | Abdi Abdirahman | 2:12:48 | AZ | United States | USA |
8 | 16 | Koen Naert | 2:13:21 | Belgium | BEL | |
9 | 442 | Fikadu Girma Teferi | 2:13:58 | NY | United States | ETH |
10 | 12 | Shadrack Biwott | 2:14:57 | CA | United States | USA |
11 | 11 | Meb Keflezighi | 2:15:29 | CA | United States | USA |
12 | 9 | Jared Ward | 2:18:39 | UT | United States | USA |
13 | 441 | Senbeto Geneti Guteta | 2:20:29 | NY | United States | ETH |
14 | 443 | Birhanu Dare Kemal | 2:21:30 | NY | United States | ETH |
15 | 18 | Brendan Martin | 2:22:36 | NY | United States | USA |
16 | 21 | Harbert Okuti | 2:22:46 | NY | United States | UGA |
17 | 19568 | John Metui | 2:23:40 | CA | United States | KEN |
18 | 549 | Girma Segni | 2:23:51 | NY | United States | ETH |
19 | 20 | Francesco Puppi | 2:25:35 | CO | Italy | ITA |
20 | 1025 | Peter Le Grice | 2:27:11 | United Kingdom | GBR | |
21 | 444 | Abu Kebede Diriba | 2:27:25 | NY | United States | ETH |
22 | 1031 | Doriano Bussolotto | 2:27:41 | Italy | ITA | |
23 | 462 | Alberto Mosca | 2:28:07 | Italy | ITA | |
24 | 1011 | Enzo Yanez Jhonson | 2:28:17 | Chile | CHI | |
25 | 1032 | Jordan Tropf | 2:28:19 | MD | United States | USA |
26 | 464 | Matt Lenehan | 2:28:26 | CA | United States | USA |
27 | 40 | Fredrik Uhrbom | 2:28:42 | Sweden | SWE | |
28 | 458 | Benjamin Mears | 2:29:12 | CA | United States | USA |
29 | 1022 | Luc Schout | 2:29:41 | Netherlands | NED | |
30 | 1010 | Wojciech Kopec | 2:29:47 | Poland | POL | |
31 | 446 | Asier Cuevas | 2:30:00 | Spain | ESP | |
32 | 548 | David Saunders | 2:30:05 | NY | United States | USA |
33 | 1154 | Jake Kasperski | 2:30:06 | OH | United States | USA |
34 | 447 | Suleman Abrar Shifa | 2:30:26 | NY | United States | ETH |
35 | 1118 | Agustin Moreno | 2:30:28 | Spain | ESP | |
36 | 1117 | Kyle Larson | 2:30:51 | IL | United States | USA |
37 | 460 | Rafael Oliveira | 2:31:03 | Portugal | POR | |
38 | 1068 | Gambino Salvatore | 2:31:12 | Italy | ITA | |
39 | 1107 | Mark Sidebottom | 2:31:24 | PA | United States | USA |
40 | 1019 | Lane Boyer | 2:31:26 | TN | United States | USA |
41 | 1024 | Broderick Gann | 2:31:33 | NY | United States | USA |
42 | 454 | Phillip Falk | 2:31:39 | NY | United States | USA |
43 | 474 | Logan Sherman | 2:31:47 | TX | United States | USA |
44 | 1357 | Karl Augsten | 2:31:51 | AB | Canada | CAN |
45 | 1415 | Matthew Farkas | 2:31:52 | IN | United States | USA |
46 | 1128 | Luigi Vivian | 2:31:59 | Italy | ITA | |
47 | 461 | Mohammed El Yamani | 2:32:30 | France | FRA | |
48 | 450 | Gishu Dida Maco | 2:32:46 | NY | United States | ETH |
49 | 1398 | Jann Post | 2:32:53 | Norway | NOR | |
50 | 468 | Brent Woodle | 2:32:55 | TX | United States | USA |
51 | 1373 | Joseph Schnitter | 2:33:05 | NY | United States | USA |
52 | 1039 | John Campagna | 2:33:08 | NY | United States | USA |
53 | 1060 | Massi Milani | 2:33:15 | Italy | ITA | |
54 | 1249 | Glenn Lastennet | 2:33:18 | France | FRA | |
55 | 476 | Ole Kristian Heggheim | 2:33:25 | Norway | NOR | |
56 | 459 | Fredison Costa | 2:33:44 | FL | United States | BRA |
57 | 557 | Andrea Fraquelli | 2:33:45 | United Kingdom | GBR | |
58 | 552 | Ben Leese | 2:34:03 | NY | United States | USA |
59 | 465 | Hugh Parker | 2:34:15 | NY | United States | USA |
60 | 1084 | Zachary Meineke | 2:34:22 | WI | United States | USA |
61 | 1221 | Aaron Woodman | 2:34:23 | United Kingdom | GBR | |
62 | 1042 | Marco Quaglia | 2:34:30 | Italy | ITA | |
63 | 1147 | Greg Hutson | 2:34:38 | MO | United States | USA |
64 | 1247 | Recio Alvarez | 2:34:39 | Dominican Republic | DOM | |
65 | 478 | David Roeske | 2:35:16 | NY | United States | USA |
66 | 1017 | Yuji Wakimoto | 2:35:16 | MA | United States | JPN |
67 | 483 | Brendon O'leary | 2:35:27 | MA | United States | USA |
68 | 480 | Daniel Wallace-Periac | 2:35:30 | NY | United States | USA |
69 | 1197 | Daniel Kittaka | 2:35:41 | IL | United States | USA |
70 | 1577 | Domenico La Banca | 2:35:48 | SI | Italy | ITA |
71 | 1224 | Trond Smedsrud | 2:36:06 | Norway | NOR | |
72 | 1200 | Matthew Richards | 2:36:23 | United Kingdom | GBR | |
73 | 1234 | Andrew Fenske | 2:36:27 | IL | United States | USA |
74 | 2447 | Joe Viavattine | 2:36:37 | MN | United States | USA |
75 | 456 | Josh Baden | 2:36:37 | KS | United States | USA |
76 | 1137 | Hans Larsson | 2:36:43 | Sweden | SWE | |
77 | 1280 | Julien Galot | 2:36:45 | France | FRA | |
78 | 473 | Knox Robinson | 2:36:46 | NY | United States | USA |
79 | 452 | Brent Frissora | 2:36:48 | NY | United States | USA |
80 | 457 | Ryan Millar | 2:36:49 | NY | United States | USA |
81 | 2030 | Christopher Petroff | 2:36:57 | CT | United States | USA |
82 | 18943 | Elkin Serna | 2:37:10 | Colombia | COL | |
83 | 1155 | Ed Waller | 2:37:15 | MA | United States | GBR |
84 | 1083 | Ross Bain | 2:37:15 | ON | Canada | CAN |
85 | 1455 | Stephen Garner | 2:37:18 | MA | United States | USA |
86 | 847 | Stuart Haynes | 2:37:23 | NY | United States | GBR |
87 | 1143 | Laurent Michellier | 2:37:31 | France | FRA | |
88 | 1821 | Karel Burger | 2:37:35 | South Africa | RSA | |
89 | 1036 | Jamie Stroffolino | 2:37:38 | NY | United States | USA |
90 | 1353 | Michael Arnstein | 2:37:41 | NY | United States | USA |
91 | 1423 | Ryan Guldan | 2:37:46 | CO | United States | USA |
92 | 554 | Martin Huber | 2:37:51 | NY | United States | USA |
93 | 563 | Jeff Poindexter | 2:37:51 | NY | United States | USA |
94 | 486 | Cedric Hauben | 2:37:53 | Belgium | BEL | |
95 | 1467 | Ross Mackenzie | 2:38:02 | United Kingdom | GBR | |
96 | 481 | Jeffrey Redfern | 2:38:05 | DC | United States | USA |
97 | 1034 | Christopher Mutai | 2:38:07 | FL | United States | USA |
98 | 1366 | Mathew Moody | 2:38:08 | NY | United States | USA |
99 | 471 | Thomas McConville | 2:38:11 | NY | United States | USA |
100 | 1079 | Brett Burdick | 2:38:20 | IL | United States | USA |
Prime 100 donne
1 | 108 | Shalane Flanagan | 2:26:53 | OR | United States | USA |
2 | 101 | Mary Keitany | 2:27:54 | Kenya | KEN | |
3 | 105 | Mamitu Daska | 2:28:08 | NM | United States | ETH |
4 | 102 | Edna Kiplagat | 2:29:36 | Kenya | KEN | |
5 | 126 | Allie Kieffer | 2:29:39 | NY | United States | USA |
6 | 120 | Sara Dossena | 2:29:39 | Italy | ITA | |
7 | 117 | Eva Vrabcova | 2:29:41 | Czech Republic | CZE | |
8 | 114 | Kellyn Taylor | 2:29:56 | AZ | United States | USA |
9 | 106 | Diane Nukuri | 2:31:21 | AZ | United States | BDI |
10 | 116 | Stephanie Bruce | 2:31:44 | AZ | United States | USA |
11 | 109 | Buzunesh Deba | 2:32:01 | NY | United States | ETH |
12 | 111 | Christelle Daunay | 2:32:09 | France | FRA | |
13 | 115 | Aliphine Tuliamuk | 2:33:18 | NM | United States | USA |
14 | 132 | Emma Quaglia | 2:34:10 | Italy | ITA | |
15 | 119 | Serkalem Biset Abrha | 2:34:23 | NM | United States | ETH |
16 | 123 | Askale Merachi | 2:36:38 | NY | United States | ETH |
17 | 118 | Adriana Aparecida Da Silva | 2:37:22 | Brazil | BRA | |
18 | 110 | Jessica Augusto | 2:37:33 | Portugal | POR | |
19 | 131 | Belaynesh Fikadu | 2:39:01 | NY | United States | USA |
20 | 122 | Laurie Knowles | 2:40:09 | NC | United States | USA |
21 | 494 | Angela Ortiz | 2:42:52 | NY | United States | USA |
22 | 112 | Kaoru Nagao | 2:44:26 | Japan | JPN | |
23 | 128 | Kate Pallardy | 2:44:48 | NY | United States | USA |
24 | 2391 | Jeanne Mack | 2:45:20 | NY | United States | USA |
25 | 135 | Charlotte Karlsson | 2:45:52 | Sweden | SWE | |
26 | 124 | Beverly Ramos | 2:46:45 | PR | United States | PUR |
27 | 125 | Manuela Soccol | 2:47:04 | Belgium | BEL | |
28 | 127 | Gloria Giudici | 2:47:30 | Italy | ITA | |
29 | 489 | Rachael Keller | 2:47:35 | NY | United States | USA |
30 | 492 | Ana Johnson | 2:49:37 | NY | United States | USA |
31 | 133 | Amanda Marino | 2:49:44 | NJ | United States | USA |
32 | 501 | Francesca Delucia | 2:49:59 | NY | United States | USA |
33 | 509 | Samantha Creath | 2:50:04 | NY | United States | USA |
34 | 490 | Katarina Janosikova | 2:50:05 | NY | United States | SVK |
35 | 4755 | Anja Gruber | 2:51:11 | ID | United States | GER |
36 | 1653 | Tamara Sanfabio Rodriguez | 2:53:01 | Spain | ESP | |
37 | 137 | Marie-Ange Brumelot | 2:53:02 | NY | United States | FRA |
38 | 4083 | Randi Burnett | 2:53:02 | TX | United States | USA |
39 | 502 | Katie Moraczewski | 2:53:19 | MA | United States | USA |
40 | 3238 | Caitlyn Tateishi | 2:53:38 | DC | United States | USA |
41 | 4036 | Mia Behm | 2:53:59 | NY | United States | USA |
42 | 3098 | Diana Golek | 2:54:42 | Netherlands | GER | |
43 | 2144 | Holly Davis | 2:54:52 | FL | United States | USA |
44 | 546 | Camille Matonis | 2:55:04 | CT | United States | USA |
45 | 6297 | Ashley Benson | 2:55:25 | CA | United States | USA |
46 | 136 | Marisa Cummings | 2:55:34 | NY | United States | USA |
47 | 140 | Miranda Boonstra | 2:55:36 | Netherlands | NED | |
48 | 545 | Lizzy Gregory | 2:55:39 | CA | United States | USA |
49 | 138 | Susie Rivard | 2:56:47 | OR | United States | USA |
50 | 764 | Laura Heintz | 2:56:56 | NY | United States | USA |
51 | 504 | Jordan Snyder | 2:56:57 | NY | United States | USA |
52 | 3626 | Diana Bogantes | 2:56:58 | Costa Rica | CRC | |
53 | 714 | Jennifer Murphy | 2:57:05 | MI | United States | USA |
54 | 530 | Veronica Clemens Tysseland | 2:57:10 | CT | United States | USA |
55 | 130 | Alexandra Cadicamo | 2:57:40 | NY | United States | USA |
56 | 2672 | Sara Trane | 2:57:49 | FL | United States | SWE |
57 | 5297 | Julia Rhie | 2:57:49 | NC | United States | USA |
58 | 5690 | Andrea Cadavid | 2:57:50 | NC | United States | USA |
59 | 2889 | Kristen Leslie | 2:58:08 | OH | United States | USA |
60 | 2000 | Marie Schultz | 2:58:23 | Denmark | DEN | |
61 | 2613 | Mandy Dohren | 2:58:26 | United Kingdom | GBR | |
62 | 3582 | Eva Schiefloe | 2:58:35 | Norway | NOR | |
63 | 5149 | Julia Buford | 2:58:36 | IL | United States | USA |
64 | 522 | Mary Bida | 2:58:50 | NY | United States | USA |
65 | 2150 | Rachel Krasich | 2:58:52 | OH | United States | USA |
66 | 2292 | Meagan Boucher | 2:58:56 | VT | United States | USA |
67 | 500 | Alysia Dusseau | 2:59:01 | NY | United States | USA |
68 | 702 | Rebecca Carrasco | 2:59:03 | NY | United States | GBR |
69 | 841 | Erin Lamb | 2:59:10 | IL | United States | USA |
70 | 491 | Reilly Kiernan | 2:59:16 | NY | United States | USA |
71 | 518 | Brenda Hodge | 2:59:23 | PA | United States | USA |
72 | 5807 | Sara Lasker | 2:59:36 | VA | United States | USA |
73 | 2839 | Renee Lane | 2:59:41 | Australia | AUS | |
74 | 3350 | Florencia Estevez | 2:59:43 | Argentina | ARG | |
75 | 535 | Tammy Richards | 2:59:46 | VT | United States | USA |
76 | 7528 | Lauren Larson-Long | 2:59:51 | OH | United States | USA |
77 | 5291 | Magdalena Bialorczyk | 2:59:56 | Poland | POL | |
78 | 2044 | Denise Cavallini | 3:00:02 | Italy | ITA | |
79 | 525 | Danielle Sansonetti | 3:00:05 | Australia | AUS | |
80 | 513 | Lauren Dorsky | 3:00:49 | NY | United States | USA |
81 | 2269 | Laurence Yerly | 3:01:18 | Switzerland | SUI | |
82 | 5287 | Shalaleh Tarbiat | 3:01:24 | ON | Canada | CAN |
83 | 5643 | Melina Buck | 3:01:26 | NY | United States | USA |
84 | 5206 | Catarina Malmberg | 3:01:28 | Denmark | SWE | |
85 | 534 | Amber Dermyre | 3:01:44 | MI | United States | USA |
86 | 3503 | Kimberly Ridini | 3:02:09 | NY | United States | USA |
87 | 5237 | Meghan Houser | 3:02:15 | NY | United States | USA |
88 | 7572 | Jenessa Rose | 3:02:39 | CA | United States | USA |
89 | 851 | Emily Fox | 3:02:41 | NY | United States | USA |
90 | 542 | Sarah Macarthur | 3:02:56 | AB | Canada | CAN |
91 | 531 | Dara Lynn Filut | 3:03:32 | NY | United States | USA |
92 | 1050 | Amy Natalini | 3:03:43 | LA | United States | USA |
93 | 6435 | Liberty Thompson | 3:03:46 | United Kingdom | GBR | |
94 | 2504 | Karlyn Nieland | 3:04:02 | OR | United States | USA |
95 | 5224 | Chloe Austin | 3:04:04 | NS | Canada | CAN |
96 | 523 | Anastasia Voevodin | 3:04:17 | NY | United States | USA |
97 | 8039 | Yvonne Turi-Hodel | 3:04:26 | Switzerland | SUI | |
98 | 7071 | Leah Nichols | 3:04:42 | IL | United States | USA |
99 | 7429 | Allison Devereux | 3:04:49 | NY | United States | USA |
100 | 517 | Jennifer Betancourt | 3:04:58 | CA | United States | USA |
Italiani maschi protagonisti nelle classifiche di categoria:
Men's Age Group: 18-19 | |||
1 | Hugo Moulin (18), USA | 3:13:31 | |
2 | Danny Carpentier Balough (19), USA | 3:14:04 | |
Men's Age Group: 20-24 |
|||
1 | Suleman Abrar Shifa (24) WSX, ETH | 2:30:26 | |
2 | Joseph Schnitter (24), USA | 2:33:05 | |
3 | Joe Viavattine (22), USA | 2:36:37 | |
Men's Age Group: 25-29 |
|||
1 | Jordan Tropf (25), USA | 2:28:19 | |
2 | Matt Lenehan (26) STRV, USA | 2:28:26 | |
3 | Benjamin Mears (28) STRV, USA | 2:29:12 | |
Men's Age Group: 30-34 |
|||
1 | Abu Kebede Diriba (30) WSX, ETH | 2:27:25 | |
2 | Enzo Yanez Jhonson (32) NEWB, CHI | 2:28:17 | |
3 | Luc Schout (30), NED | 2:29:41 | |
Men's Age Group: 35-39 |
|||
1 | Doriano Bussolotto (36) NEWB, ITA | 2:27:41 | |
2 | Alberto Mosca (39), ITA | 2:28:07 | |
3 | Rafael Oliveira (37), POR | 2:31:03 | |
Men's Age Group: 40-44 |
|||
1 | Fredrik Uhrbom (40) SPFK, SWE | 2:28:42 | |
2 | Asier Cuevas (44), ESP | 2:30:00 | |
3 | Luigi Vivian (43), ITA | 2:31:59 | |
Men's Age Group: 45-49 |
|||
1 | Massi Milani (45) GOOG, ITA | 2:33:15 | |
2 | Ole Kristian Heggheim (45), NOR | 2:33:25 | |
3 | Gonzalo Martinez Munoz (45), ESP | 2:39:57 | |
Men's Age Group: 50-54 |
|||
1 | Mohammed El Yamani (53) ADID, FRA | 2:32:30 | |
2 | Tim Meigs (51), USA | 2:43:52 | |
3 | Rafael Cueto (52), DOM | 2:45:32 | |
Men's Age Group: 55-59 |
|||
1 | Roger Schnyder (55), SUI | 2:49:53 | |
2 | Denis Capoulade (55), FRA | 2:50:22 | |
3 | Vic Horne (55), USA | 2:55:42 | |
Men's Age Group: 60-64 |
|||
1 | Dave Walters (62), USA | 2:51:39 | |
2 | Jon Cross (60), GBR | 2:59:07 | |
3 | Joe Standerfer (61), USA | 3:04:33 | |
Men's Age Group: 65-69 |
|||
1 | Peter Camenzind (66), SUI | 3:03:15 | |
2 | John Woodnutt (65), RSA | 3:19:53 | |
3 | Battesta Albin (68), SUI | 3:25:52 | |
Men's Age Group: 70-74 |
|||
1 | Jan Hazucha (74), SVK | 3:34:14 | |
2 | Albert Wieringa (71), NED | 3:34:59 | |
3 | Antonino Russo (72), ITA | 3:54:55 | |
Men's Age Group: 75-79 |
|||
1 | Hernan Barreneche-Rios (78) NROR, COL | 3:44:49 | |
Women's Age Group: 18-19 | |||
1 | Georgina Hickey (19), USA | 3:30:59 | |
2 | Madison Keefer (19) LEUK, USA | 3:53:02 | |
Women's Age Group: 20-24 |
|||
1 | Marie-Ange Brumelot (24) QDR, FRA | 2:53:02 | |
2 | Holly Davis (22), USA | 2:54:52 | |
3 | Camille Matonis (24) IMPA, USA | 2:55:04 | |
Women's Age Group: 25-29 |
|||
1 | Kaoru Nagao (28), JPN | 2:44:26 | |
2 | Jeanne Mack (27) WBTC, USA | 2:45:20 | |
3 | Manuela Soccol (29) NEWB, BEL | 2:47:04 | |
Women's Age Group: 30-34 |
|||
1 | Kate Pallardy (32) CPTC, USA | 2:44:48 | |
2 | Charlotte Karlsson (33) HASS, SWE | 2:45:52 | |
3 | Beverly Ramos (30) NEWB, PUR | 2:46:45 | |
Women's Age Group: 35-39 |
|||
1 | Angela Ortiz (37) NBR, USA | 2:42:52 | |
2 | Ana Johnson (35) HHRT, USA | 2:49:37 | |
3 | Katarina Janosikova (37) HHRT, SVK | 2:50:05 | |
Women's Age Group: 40-44 |
|||
1 | Laura Heintz (40) HHRT, USA | 2:56:56 | |
2 | Renee Lane (40), AUS | 2:59:41 | |
3 | Tammy Richards (43), USA | 2:59:46 | |
Women's Age Group: 45-49 |
|||
1 | Miranda Boonstra (45) BRKS, NED | 2:55:36 | |
2 | Brenda Hodge (46), USA | 2:59:23 | |
3 | Magdalena Bialorczyk (45), POL | 2:59:56 | |
Women's Age Group: 50-54 |
|||
1 | Eva Schiefloe (51), NOR | 2:58:35 | |
2 | Cathy Dawson (50), GBR | 3:07:00 | |
3 | Meghan Stothers (50), CAN | 3:12:44 | |
Women's Age Group: 55-59 |
|||
1 | Denise Iannizzotto (55) NYF, USA | 3:22:45 | |
2 | Corinna Cortes (56), DEN | 3:25:36 | |
3 | Julie Luft (55), USA | 3:29:08 | |
Women's Age Group: 60-64 |
|||
1 | Adelheid Noebel-Schultz (60), GER | 3:35:33 | |
2 | Gloria Huberman (60) NJM, USA | 3:43:24 | |
3 | Dolores Doman (60) SRS, USA | 3:44:05 | |
Women's Age Group: 65-69 |
|||
1 | Joan Gerold (68), USA | 3:36:14 | |
2 | Sharlet Gilbert (66), USA | 3:41:08 | |
3 | Luisa Rivas (66), CHI | 3:44:27 |
Lascia un commento
I commenti sono a totale responsabilità di chi li invia o inserisce, del quale restano tracciati l'IP e l'indirizzo e-mail.
Podisti.Net non effettua alcun controllo preventivo né assume alcuna responsabilità sul contenuto, ma può agire, su richiesta, alla rimozione di commenti ritenuti offensivi.
Ogni abuso verrà segnalato alle autorità competenti.
Per poter inserire un commento non è necessario registrarsi ma è sufficiente un indirizzo e-mail valido.
Consigliamo, tuttavia, di registrarsi e accedere con le proprie credenziali (trovi i link in fondo alla pagina).
In questo modo potrai ritrovare tutti i tuoi commenti, inserire un tuo profilo e una foto rendere riconoscibili i tuoi interventi.